| S.No | Topic | Description | Category |
|---|---|---|---|
| 1 | World Forestry Day | March 21 is observed as International Day of Forests (World Forestry Day) to raise awareness about the importance of forests in maintaining ecological balance, biodiversity, and climate regulation. The 2026 theme focuses on sustainable forest management and climate resilience. | Environment |
| 2 | India’s Renewable Energy Growth | India has crossed a significant milestone in renewable energy capacity, reaching over 190 GW installed capacity including solar, wind, and hydro power. This aligns with India’s target of 500 GW by 2030. | Economy |
| 3 | RBI Digital Currency Expansion | The Reserve Bank of India is expanding pilot projects of Central Bank Digital Currency (CBDC – Digital Rupee) to more banks and cities, improving digital payment infrastructure. | Banking |
| 4 | Global Oil Prices Update | International crude oil prices saw fluctuations due to geopolitical tensions in the Middle East, impacting import-dependent countries like India. | Economy |
| 5 | ISRO Satellite Launch | ISRO successfully tested a new satellite communication technology to enhance rural connectivity and disaster management systems. | Science & Tech |
| 6 | India-Australia Trade Talks | India and Australia are strengthening economic ties under the Economic Cooperation and Trade Agreement (ECTA), focusing on increasing bilateral trade and investment. | International Relations |
| 7 | Supreme Court Judgment | The Supreme Court reiterated the importance of natural justice principles, stating that administrative decisions must follow fair hearing procedures. | Polity |
| 8 | Digital Education Initiative | The Government of India launched new initiatives to expand digital learning platforms in rural areas, aiming to bridge the education gap. | Education |
| 9 | Inflation Trends in India | Retail inflation showed signs of moderation due to stable food prices, providing relief to consumers and policymakers. | Economy |
| 10 | Cybersecurity Alert | The government issued warnings about rising cyber fraud and phishing attacks, advising citizens to stay cautious with digital transactions. | Security |
| 11 | Women Empowerment Scheme | A new scheme was announced to promote women entrepreneurship through financial assistance and skill development programs. | Social Issues |
| 12 | Global Climate Report | A recent report highlighted increasing global temperatures and stressed urgent climate action to meet Paris Agreement goals. | Environment |
| 13 | Defence Exercise | India conducted joint military exercises with friendly nations to improve interoperability and defense readiness. | Defence |
| 14 | Agricultural Innovation | New technologies such as AI-based crop monitoring are being introduced to improve agricultural productivity. | Agriculture |
| 15 | Startup Ecosystem Growth | India continues to be one of the fastest-growing startup ecosystems, with increased funding in fintech and AI sectors. | Economy |
| 16 | Space Collaboration | India is collaborating with international space agencies for future missions including lunar exploration. | Science |
| 17 | Health Advisory | Authorities issued health advisories regarding seasonal diseases and preventive healthcare measures. | Health |
| 18 | Digital India Progress | Expansion of internet connectivity under Digital India is improving governance and service delivery. | Governance |
| 19 | Tourism Promotion | Government initiatives are boosting domestic tourism through infrastructure development and campaigns. | Economy |
| 20 | Sports Update | Indian athletes are preparing for upcoming international events with improved training facilities and support. | Sports |
MCQ’s
| S.No | Question | Options | Answer |
|---|---|---|---|
| 1 | International Day of Forests is observed on? | A) March 20 B) March 21 C) April 22 D) June 5 | B |
| 2 | Theme of World Forestry Day 2026 mainly focuses on? | A) Water Conservation B) Climate Resilience C) Pollution Control D) Wildlife Tourism | B |
| 3 | India’s renewable energy capacity crossed approximately? | A) 150 GW B) 170 GW C) 190 GW D) 210 GW | C |
| 4 | India aims to achieve how much renewable energy capacity by 2030? | A) 300 GW B) 400 GW C) 450 GW D) 500 GW | D |
| 5 | CBDC stands for? | A) Central Bank Digital Currency B) Central Blockchain Data Coin C) Currency Based Digital Code D) Central Banking Data Currency | A |
| 6 | Digital Rupee is issued by? | A) SBI B) RBI C) SEBI D) NABARD | B |
| 7 | Fluctuation in oil prices mainly affects India because? | A) Export dependent B) Import dependent C) Self-sufficient D) No impact | B |
| 8 | ISRO’s new technology is mainly aimed at? | A) Defense weapons B) Rural connectivity C) Tourism D) Banking | B |
| 9 | ECTA agreement is between India and? | A) USA B) China C) Australia D) Japan | C |
| 10 | Supreme Court emphasized which principle? | A) Federalism B) Natural Justice C) Secularism D) Equality | B |
| 11 | Digital education initiatives mainly target? | A) Urban areas B) Rural areas C) Foreign students D) Private schools | B |
| 12 | Retail inflation moderation is mainly due to? | A) Fuel prices B) Food prices C) Imports D) Taxes | B |
| 13 | Government warned about increasing? | A) Road accidents B) Cyber fraud C) Pollution D) Migration | B |
| 14 | Women entrepreneurship schemes focus on? | A) Sports B) Finance & skills C) Tourism D) Defense | B |
| 15 | Climate report stresses on? | A) Industrial growth B) Climate action C) Urbanization D) Mining | B |
| 16 | Joint military exercises improve? | A) Economy B) Education C) Interoperability D) Trade | C |
| 17 | AI in agriculture is used for? | A) Banking B) Crop monitoring C) Transport D) Tourism | B |
| 18 | India’s startup growth is strong in which sectors? | A) Textile B) Fintech & AI C) Mining D) Agriculture only | B |
| 19 | Space collaboration includes? | A) Ocean studies B) Lunar missions C) Railways D) Roads | B |
| 20 | Health advisory relates to? | A) Seasonal diseases B) Industrial growth C) Banking D) Defense | A |
| 21 | Digital India initiative improves? | A) Governance B) Defense C) Trade D) Tourism | A |
| 22 | Tourism promotion focuses on? | A) Agriculture B) Infrastructure C) Banking D) Defense | B |
| 23 | Cyber attacks mainly include? | A) Farming B) Phishing C) Mining D) Fishing | B |
| 24 | Renewable energy includes? | A) Coal B) Solar C) Petrol D) Diesel | B |
| 25 | CBDC helps in? | A) Cash reduction B) Paper printing C) Export D) Import | A |
| 26 | Inflation affects? | A) Only govt B) Only banks C) Consumers & economy D) None | C |
| 27 | ISRO stands for? | A) Indian Space Research Organisation B) International Space Research Org C) Indian Science Research Org D) Internal Space Research Office | A |
| 28 | Climate change mainly impacts? | A) Weather patterns B) Banking C) Education D) Judiciary | A |
| 29 | Women empowerment schemes aim at? | A) Dependency B) Independence C) Migration D) Taxes | B |
| 30 | Digital payments expansion is part of? | A) Make in India B) Digital India C) Skill India D) Startup India | B |
1 thought on “Current affairs 21.03.2026”