| 1 | Strait of Hormuz connects which two water bodies? | A) Red Sea–Arabian Sea B) Persian Gulf–Arabian Sea C) Mediterranean–Black Sea D) Bay of Bengal–Indian Ocean | B | It connects the Persian Gulf with the Arabian Sea and is crucial for oil transport. |
| 2 | Which countries are mainly involved in the recent Middle East conflict? | A) China, Russia B) Iran, Israel, USA C) India, Pakistan D) UK, France | B | Conflict escalation involves Iran, Israel, and the US. |
| 3 | Peak electricity demand expected in India (2026)? | A) 200 GW B) 230 GW C) 270 GW D) 300 GW | C | Govt projected demand to touch 270 GW in summer. |
| 4 | Coal contributes approximately what % of India’s electricity? | A) 50% B) 60% C) 75% D) 90% | C | Coal remains dominant at around 75%. |
| 5 | India’s GDP forecast for 2026 (Goldman Sachs)? | A) 6.5% B) 6.2% C) 5.9% D) 7% | C | Reduced due to global instability. |
| 6 | Expected inflation rate in India (2026)? | A) 3.5% B) 4.6% C) 5.5% D) 6% | B | Inflation likely to rise due to oil prices. |
| 7 | Which organization controls monetary policy in India? | A) SEBI B) RBI C) NABARD D) Finance Ministry | B | RBI handles repo rate and inflation control. |
| 8 | Repo rate hike generally leads to? | A) Increased borrowing B) Reduced inflation C) Currency depreciation D) Increased liquidity | B | Higher rates reduce inflation. |
| 9 | Which country offered to mediate peace talks? | A) India B) China C) Pakistan D) Turkey | C | Pakistan offered mediation. |
| 10 | India is heavily dependent on imports of which resource? | A) Coal B) Oil C) Gas D) Uranium | B | India imports most of its crude oil. |
| 11 | Oil prices crossed what level recently? | A) $80 B) $90 C) $100 D) $120 | C | Oil surged above $100/barrel. |
| 12 | Which strait is a global oil chokepoint? | A) Malacca B) Hormuz C) Gibraltar D) Bering | B | Hormuz handles major oil shipments. |
| 13 | Aadhaar is related to which field? | A) Banking B) Identification C) Education D) Defence | B | Aadhaar is a unique ID system. |
| 14 | Aadhaar is issued by? | A) RBI B) UIDAI C) SEBI D) TRAI | B | UIDAI manages Aadhaar. |
| 15 | Which airline warned of disruptions? | A) Air India B) SpiceJet C) IndiGo D) Vistara | C | IndiGo issued warning. |
| 16 | India’s energy strategy focuses on? | A) Oil only B) Coal only C) Renewable expansion D) Nuclear only | C | Renewable energy is a priority. |
| 17 | Which countries released oil reserves? | A) India, China B) Japan, South Korea C) USA, UK D) Russia, China | B | To stabilize supply. |
| 18 | West Asia crisis impacts India mainly through? | A) Tourism B) Trade & oil C) Education D) Agriculture | B | Oil imports & trade routes affected. |
| 19 | Which PM addressed Parliament? | A) Manmohan Singh B) Narendra Modi C) Vajpayee D) Rajiv Gandhi | B | PM Modi spoke on crisis. |
| 20 | RBI may increase which rate? | A) CRR B) Repo rate C) SLR D) Reverse repo | B | To control inflation. |
| 21 | Which sector faces summer pressure? | A) IT B) Power C) Textile D) Banking | B | High electricity demand expected. |
| 22 | Coal plants asked to run at? | A) Half capacity B) Idle C) Full capacity D) Seasonal | C | Govt directive. |
| 23 | Inflation rise mainly due to? | A) Agriculture B) Oil prices C) Exports D) Imports | B | Fuel affects prices widely. |
| 24 | India aims to reduce coal usage below what by 2035? | A) 60% B) 55% C) 50% D) 40% | C | Target to cut dependency. |
| 25 | Rohini Nakshatra belongs to? | A) Panchang B) Economy C) Polity D) Science | A | It is part of Hindu calendar. |
| 26 | Shukla Paksha refers to? | A) Full moon phase B) Dark phase C) Bright lunar phase D) Eclipse | C | Waxing phase of moon. |
| 27 | Which app issue raised privacy concerns? | A) DigiLocker B) Aadhaar app C) UPI app D) BHIM | B | Pre-installation debate. |
| 28 | Energy crisis highlights? | A) IT growth B) Fossil dependence C) Agriculture growth D) Tourism | B | Over-dependence exposed. |
| 29 | India imports oil mainly from? | A) Europe B) Middle East C) USA D) Africa | B | Middle East is key supplier. |
| 30 | Aviation disruptions due to? | A) Weather B) Strike C) Conflict D) Pandemic | C | Regional tensions. |
| 31 | Which fuel dominates electricity? | A) Gas B) Oil C) Coal D) Solar | C | Coal dominates. |
| 32 | Inflation affects? | A) Only rich B) Only poor C) Entire economy D) Govt only | C | Impacts all sectors. |
| 33 | GDP measures? | A) Population B) Growth C) Economic output D) Inflation | C | Total output of economy. |
| 34 | Currency pressure leads to? | A) Appreciation B) Depreciation C) Stability D) None | B | Weak rupee likely. |
| 35 | Oil price rise affects? | A) Only transport B) Entire economy C) Only exports D) Only imports | B | Impacts all sectors. |
| 36 | Which body regulates aviation in India? | A) RBI B) DGCA C) SEBI D) UIDAI | B | DGCA regulates aviation. |
| 37 | Renewable energy includes? | A) Coal B) Oil C) Solar D) Gas | C | Solar is renewable. |
| 38 | Energy security means? | A) Cheap energy B) Stable supply C) Free energy D) Export energy | B | Reliable supply. |
| 39 | Fiscal pressure means? | A) Govt income rise B) Govt spending burden C) Inflation fall D) Trade surplus | B | Budget stress. |
| 40 | Trade routes are important for? | A) Tourism B) Imports/Exports C) Defence D) Education | B | Essential for commerce. |
| 41 | Global instability impacts? | A) Only politics B) Only economy C) Both D) None | C | Both affected. |
| 42 | Oil reserves release helps? | A) Increase price B) Stabilize supply C) Reduce imports D) Increase exports | B | Maintains supply. |
| 43 | Which sector uses most electricity? | A) Agriculture B) Industry C) Domestic D) IT | B | Industrial demand high. |
| 44 | Climate change linked with? | A) Renewable energy B) Fossil fuels C) Education D) Banking | B | Fossil fuels cause emissions. |
| 45 | Solar energy is? | A) Non-renewable B) Renewable C) Fossil D) Nuclear | B | Clean energy. |
| 46 | Oil importing country faces? | A) Benefit B) Loss C) No change D) Growth | B | Trade deficit rises. |
| 47 | CAD stands for? | A) Current Account Deficit B) Capital Account Data C) Currency Account Deficit D) None | A | Economic indicator. |
| 48 | Which ministry handles energy? | A) Finance B) Power C) Defence D) IT | B | Ministry of Power. |
| 49 | Inflation controlled by? | A) Govt only B) RBI only C) Both D) None | C | Both fiscal & monetary tools. |
| 50 | Strategic reserves are used for? | A) Export B) Emergency supply C) Trade D) Tax | B | Used during crises. |
3 thoughts on “Current affairs 24.03.2026”