| 1 | The 2026 Census of India will be unique due to which feature? | A) Paper-only data B) Digital enumeration with self-enumeration C) Private agency survey D) No caste data | B |
| 2 | Indiaβs 2026 Census is scheduled to begin from which date? | A) Jan 1, 2026 B) March 15, 2026 C) April 1, 2026 D) May 1, 2026 | C |
| 3 | Approximately how many officials are involved in the 2026 Census? | A) 1 million B) 2 million C) 3 million D) 5 million | C |
| 4 | The inclusion of caste data in Census primarily affects which domain? | A) Defense B) Monetary policy C) Welfare policy D) Foreign trade | C |
| 5 | Rising crude oil prices in March 2026 were mainly due to tensions in which region? | A) Europe B) Africa C) Middle East D) South America | C |
| 6 | The Strait of Hormuz is strategically important because it connects: | A) Red Sea & Med. Sea B) Persian Gulf & Arabian Sea C) Atlantic & Pacific D) Black Sea & Caspian | B |
| 7 | Oil price rise above $115 impacts India mainly through: | A) Export boost B) Inflation increase C) Currency appreciation D) Tax cuts | B |
| 8 | Which Indian institution regulates rupee volatility? | A) SEBI B) RBI C) NABARD D) NITI Aayog | B |
| 9 | RBI capped open rupee positions to control: | A) Inflation B) Exchange volatility C) Tax evasion D) Employment | B |
| 10 | Bab el-Mandeb Strait connects: | A) Gulf & Med Sea B) Red Sea & Gulf of Aden C) Pacific & Atlantic D) Baltic & North Sea | B |
| 11 | The Middle East conflict involves which of the following? | A) US, Israel, Iran B) India, China C) Russia, Japan D) Brazil, Argentina | A |
| 12 | Capital outflow refers to: | A) Govt spending B) Investment inflow C) Withdrawal of foreign investment D) Export growth | C |
| 13 | Approximate capital outflow from India in March 2026 was: | A) $5B B) $8B C) $12.5B D) $20B | C |
| 14 | Rising crude prices generally lead to: | A) Deflation B) Inflation C) Stability D) Zero impact | B |
| 15 | Which organization sets global monetary tightening trends? | A) IMF B) World Bank C) Central Banks D) WTO | C |
| 16 | European Central Bank primarily controls: | A) Trade B) Monetary policy C) Agriculture D) Defense | B |
| 17 | US Federal Reserve tightening leads to: | A) Lower interest rates B) Higher interest rates C) No change D) Currency devaluation | B |
| 18 | Self-enumeration in Census implies: | A) Govt-only data B) Citizen fills own data online C) NGO data collection D) AI-based survey | B |
| 19 | Data-driven governance mainly improves: | A) Corruption B) Efficiency C) Delays D) Bureaucracy | B |
| 20 | Which sector is most affected by oil price rise? | A) IT B) Agriculture C) Transport D) Education | C |
| 21 | Inflation due to oil prices is called: | A) Demand-pull B) Cost-push C) Structural D) Core inflation | B |
| 22 | Weakening rupee makes imports: | A) Cheaper B) Costlier C) Stable D) Free | B |
| 23 | Portfolio investment includes: | A) Factories B) Stocks & bonds C) Land D) Machinery | B |
| 24 | Sensex decline indicates: | A) Economic boom B) Market downturn C) Stable economy D) Govt surplus | B |
| 25 | Census helps in: | A) War planning B) Policy making C) Entertainment D) Tourism | B |
| 26 | Oil supply disruption affects: | A) Only exporters B) Only importers C) Global economy D) None | C |
| 27 | The term βenergy securityβ refers to: | A) Military strength B) Stable energy supply C) Oil reserves only D) Renewable only | B |
| 28 | Which route is vital for global oil transport? | A) Panama Canal B) Hormuz Strait C) Suez Canal only D) Arctic route | B |
| 29 | Rising oil prices affect fiscal deficit by: | A) Reducing it B) Increasing it C) No change D) Eliminating it | B |
| 30 | Welfare schemes rely on Census data for: | A) Military B) Targeting beneficiaries C) Imports D) Exports | B |
| 31 | Digital Census improves: | A) Delay B) Accuracy C) Corruption D) Paperwork | B |
| 32 | Oil shocks historically lead to: | A) Growth B) Recession risk C) Stability D) No change | B |
| 33 | Global instability increases: | A) Investment certainty B) Market volatility C) Trade ease D) Currency stability | B |
| 34 | Inflation control tool used by central banks: | A) Tax cuts B) Interest rates C) Subsidies D) Imports | B |
| 35 | Which is NOT a feature of Census 2026? | A) Digital B) Self-enumeration C) AI-only D) Caste data | C |
| 36 | Rupee depreciation benefits: | A) Imports B) Exports C) Inflation D) Oil prices | B |
| 37 | Oil-importing countries suffer due to: | A) Low prices B) High prices C) No prices D) Stable prices | B |
| 38 | The Red Sea crisis affects: | A) Tourism only B) Oil transport C) Agriculture D) Banking | B |
| 39 | Economic slowdown may result from: | A) Low oil prices B) High oil prices C) Stable oil prices D) Free trade | B |
| 40 | Census data is used in delimitation for: | A) Courts B) Elections C) Trade D) Defense | B |
| 41 | Which sector benefits from high oil prices? | A) Importers B) Exporters C) Consumers D) Transport | B |
| 42 | Inflation reduces: | A) Purchasing power B) Employment C) GDP D) Exports | A |
| 43 | Which strait is near Yemen? | A) Hormuz B) Malacca C) Bab el-Mandeb D) Gibraltar | C |
| 44 | RBI intervention aims to: | A) Increase volatility B) Stabilize currency C) Increase inflation D) Reduce GDP | B |
| 45 | Census is conducted under which ministry? | A) Finance B) Home Affairs C) Defense D) External Affairs | B |
| 46 | Digital data collection ensures: | A) Delay B) Faster processing C) Inaccuracy D) Paper usage | B |
| 47 | Oil price shocks affect: | A) Only Asia B) Only Europe C) Entire world D) Only US | C |
| 48 | Monetary tightening reduces: | A) Inflation B) Interest rates C) Taxes D) Imports | A |
| 49 | Economic risks increase due to: | A) Stability B) Conflict C) Peace D) Growth | B |
| 50 | Census impacts which long-term planning? | A) Military B) Development policies C) Sports D) Tourism | B |
1 thought on “π° Current Affairs β 30 March 2026”