| S.No | Category | Topic | Detailed Description |
|---|---|---|---|
| 1 | National | Digital India Expansion Phase II | The Government of India has announced Digital India Phase II, focusing on rural broadband connectivity, AI-based governance, and digital public infrastructure. The program aims to connect all gram panchayats with high-speed internet and improve e-governance services like online grievance redressal (CPGRAMS, PGRS). |
| 2 | National | Supreme Court on Government Accountability | The Supreme Court emphasized that delays in responding to public grievances under government portals can violate Article 14 (Right to Equality). It warned officials about possible contempt proceedings if timelines are ignored. |
| 3 | Economy | India’s GDP Growth Forecast | The RBI revised India’s GDP growth projection for FY 2026 to around 6.8%, citing strong domestic consumption and infrastructure investment, but warned about global uncertainties and inflation pressures. |
| 4 | Economy | UPI International Expansion | India’s UPI payment system has been expanded to more countries including parts of Europe and Southeast Asia, boosting cross-border digital transactions and financial inclusion. |
| 5 | International | UN Climate Summit Preparations | Preparations for the upcoming UN Climate Summit (COP) are underway, with India emphasizing climate justice and green financing for developing countries. |
| 6 | International | India–Japan Defence Cooperation | India and Japan strengthened defense ties with joint naval exercises and agreements on technology sharing, especially in Indo-Pacific security. |
| 7 | Science & Tech | ISRO Reusable Launch Vehicle Test | ISRO successfully conducted a test of its Reusable Launch Vehicle (RLV), marking a step toward reducing space mission costs and increasing efficiency in satellite launches. |
| 8 | Science & Tech | AI Regulation Framework | The Indian government is drafting a regulatory framework for Artificial Intelligence focusing on ethical usage, data privacy, and accountability of AI systems. |
| 9 | Environment | Heatwave Alert in India | IMD issued warnings for early heatwave conditions across several states, including Andhra Pradesh, due to rising global temperatures and climate change patterns. |
| 10 | Environment | Global Water Crisis Report | A UN report highlighted increasing water scarcity worldwide and stressed sustainable water management practices, especially in developing nations like India. |
| 11 | Polity | Election Commission Reforms | The Election Commission proposed reforms including remote voting technology for migrant workers and stricter regulation of political funding transparency. |
| 12 | Polity | New Data Protection Rules | The government is implementing stricter provisions under the Digital Personal Data Protection Act, enhancing user rights and penalizing data breaches. |
| 13 | Defence | Indigenous Defence Production | India achieved a milestone in indigenous defense production under Atmanirbhar Bharat, reducing dependence on foreign imports. |
| 14 | Defence | Military Exercise ‘Surya Kiran’ | India and Nepal conducted the joint military exercise Surya Kiran, strengthening bilateral defense cooperation. |
| 15 | Awards | National Film Awards Update | Announcements related to upcoming National Film Awards generated discussion on regional cinema recognition and digital platform inclusion. |
| 16 | Sports | India in International Cricket | India continues strong performance in international cricket tournaments, with emerging players gaining attention ahead of major ICC events. |
| 17 | Sports | Olympics Preparation Mission | Government launched a new initiative to support athletes for the upcoming Olympics with enhanced training, funding, and sports science support. |
| 18 | Schemes | PM Awas Yojana Progress | The government reported significant progress in rural housing under PMAY, aiming to achieve “Housing for All”. |
| 19 | Schemes | Skill India Update | New partnerships with private companies have been introduced under Skill India Mission to improve employability among youth. |
| 20 | Misc | Cybersecurity Awareness Drive | The government launched a nationwide cybersecurity awareness campaign to protect citizens from online frauds and data breaches. |
50 MCQs – Current Affairs (25.03.2026)
| Q.No | Question | Options | Answer | Explanation |
|---|---|---|---|---|
| 1 | Digital India Phase II ప్రధాన లక్ష్యం ఏమిటి? | A) Agriculture B) Rural broadband C) Defence D) Tourism | B | గ్రామీణ ప్రాంతాలకు high-speed internet connectivity ఇవ్వడం ప్రధాన లక్ష్యం. |
| 2 | Grievance delay పై Supreme Court ఏ Article ను ప్రస్తావించింది? | A) 19 B) 21 C) 14 D) 32 | C | Article 14 → Equality before law, delay = unfair treatment. |
| 3 | RBI FY2026 GDP estimate ఎంత? | A) 5.5% B) 6.8% C) 7.5% D) 8.2% | B | RBI ప్రకారం 6.8% growth అంచనా. |
| 4 | UPI expansion ప్రధాన ప్రయోజనం? | A) Defence B) Trade C) Digital payments D) Agriculture | C | Cross-border digital transactions సులభం. |
| 5 | Climate summitలో India focus ఏమిటి? | A) War B) Climate justice C) Trade D) Tax | B | Developing countries కోసం green finance పై దృష్టి. |
| 6 | India–Japan cooperation ఏ రంగంలో? | A) Health B) Defence C) Agri D) Space | B | Indo-Pacific security cooperation. |
| 7 | RLV అంటే? | A) Satellite B) Fuel C) Reusable vehicle D) Drone | C | Reusable launch system → cost తగ్గింపు. |
| 8 | AI regulation లక్ష్యం? | A) Profit B) Ethics C) Export D) Trade | B | Ethical AI + privacy protection. |
| 9 | Heatwave alert ఎవరు ఇచ్చారు? | A) NASA B) IMD C) WHO D) ISRO | B | IMD → weather authority. |
| 10 | Water crisis report ఎవరు విడుదల చేశారు? | A) IMF B) UN C) RBI D) WTO | B | UN → global water scarcity. |
| 11 | Remote voting ఎవరికి? | A) Students B) Migrants C) Officials D) NRIs | B | Migrant workers voting కోసం. |
| 12 | Data Protection Act లక్ష్యం? | A) Trade B) Privacy C) Defence D) Tax | B | Personal data protection. |
| 13 | Atmanirbhar Bharat boost ఏ రంగం? | A) Health B) Defence C) Tourism D) Banking | B | Indigenous defence manufacturing. |
| 14 | Surya Kiran exercise ఎవరి మధ్య? | A) India-China B) India-USA C) India-Nepal D) India-Japan | C | India–Nepal joint exercise. |
| 15 | PMAY ఏ రంగం? | A) Health B) Housing C) Education D) Food | B | Housing for all scheme. |
| 16 | Skill India లక్ష్యం? | A) Defence B) Employment C) Tourism D) Trade | B | Youth employability పెంచడం. |
| 17 | Cybersecurity drive లక్ష్యం? | A) Farming B) Online safety C) Transport D) Banking | B | Cyber fraud prevention. |
| 18 | RLV ప్రయోజనం? | A) High cost B) Reuse C) Export D) Fuel | B | Reusable → cost reduction. |
| 19 | AI regulationలో ముఖ్య అంశం? | A) Speed B) Ethics C) Profit D) Hardware | B | Ethical AI governance. |
| 20 | Climate finance అంటే? | A) Military B) Green funds C) Tax D) Loans | B | Environmental funding. |
| 21 | Article 14 అంటే? | A) Freedom B) Equality C) Life D) Speech | B | Equality before law. |
| 22 | UPIని ఎవరు నిర్వహిస్తారు? | A) RBI B) NPCI C) SBI D) IMF | B | NPCI → UPI operator. |
| 23 | Heatwaves కారణం? | A) Pollution B) Climate change C) Rain D) Forest | B | Global warming. |
| 24 | ISRO HQ ఎక్కడ? | A) Delhi B) Mumbai C) Bengaluru D) Chennai | C | ISRO HQ Bengaluru. |
| 25 | Data Act protects? | A) Land B) Data C) Water D) Air | B | Personal data safety. |
| 26 | Election Commission nature? | A) Yes B) No C) Partial D) Temp | A | Constitutional body. |
| 27 | Indo-Pacific అంటే? | A) Europe B) Ocean region C) Africa D) Arctic | B | Strategic region. |
| 28 | Green finance అంటే? | A) Defence B) Environment C) Trade D) Tax | B | Eco funding. |
| 29 | PMAY launch year? | A) 2014 B) 2015 C) 2016 D) 2017 | B | 2015లో ప్రారంభం. |
| 30 | Skill India start year? | A) 2013 B) 2014 C) 2015 D) 2016 | C | 2015లో ప్రారంభం. |
| 31 | IMD full form? | A) Indian Meteorological Dept | B) Mining Dept | C) Internal Dept |
| 32 | GDP full form? | A) Gross Domestic Product | B) Global Product | C) Govt Plan |
| 33 | UPI works on? | A) Cash B) Digital C) Cheque D) Gold | B | Digital platform. |
| 34 | AI stands for? | A) Auto B) Artificial Intelligence C) Info D) None | B | AI definition. |
| 35 | Cyber attack targets? | A) Land B) Systems C) Crops D) Roads | B | Digital systems. |
| 36 | Defence goal? | A) Imports B) Self-reliance C) Ban D) Trade | B | Atmanirbhar Bharat. |
| 37 | UN HQ ఎక్కడ? | A) Paris B) London C) New York D) Geneva | C | New York. |
| 38 | Climate summit nature? | A) Political B) Environmental C) Trade D) Health | B | Environment issue. |
| 39 | Rural broadband improves? | A) Farming B) Connectivity C) Roads D) Power | B | Internet access. |
| 40 | Data breach అంటే? | A) Leak B) Trade loss C) Tax D) Loan | A | Security failure. |
| 41 | ISRO full form? | A) Indian Space Research Organisation | B) Intl Org | C) Satellite Org |
| 42 | Nepal is? | A) Enemy B) Neighbor C) Trade bloc D) Island | B | Neighbor country. |
| 43 | Digital governance అంటే? | A) Paper B) Online C) Cash D) Manual | B | E-governance. |
| 44 | AI risk relates? | A) Ethics B) Farming C) Roads D) Water | A | Ethical issues. |
| 45 | Election Commission controls? | A) Courts B) Elections C) Police D) Army | B | Elections conduct. |
| 46 | Heatwave affects? | A) Climate B) Health C) Economy D) All | D | Multi impact. |
| 47 | Green energy example? | A) Coal B) Solar C) Diesel D) Petrol | B | Renewable source. |
| 48 | Digital India improves? | A) Manual B) Governance C) Delay D) Corruption | B | Efficiency. |
| 49 | Cyber awareness helps? | A) Fraud B) Protection C) Delay D) Risk | B | Online safety. |
| 50 | India growth driver? | A) Imports B) Consumption C) War D) Loans | B | Domestic demand. |
Previous day Current affairs
| Sl No. | Date |
| Daily Current affairs #28 | 24.03.2026 |
| Daily Current affairs #27 | 23.03.2026 |
| Daily Current affairs #26 | 22.03.2026 |
| Daily Current affairs #25 | 21.03.2026 |
| Daily Current affairs #24 | 20.03.2026 |
| Daily Current affairs #23 | 19.03.2026 |
| Daily Current affairs #22 | 18.03.2026 |
| Daily Current affairs #21 | 17.03.2026 |
| Daily Current affairs #20 | 16.03.2026 |
| Daily Current affairs #19 | 15.03.2026 |
| Daily Current affairs #18 | 14.03.2026 |
| Daily Current affairs #17 | 13.03.2026 |
| Daily Current affairs #16 | 12.03.2026 |
| Daily Current affairs #15 | 11.03.2026 |
| Daily Current affairs #14 | 10.03.2026 |
| Daily Current affairs #13 | 09.03.2026 |
| Daily Current affairs #12 | 08.03.2026 |
| Daily Current affairs #11 | 07.03.2026 |
| Daily Current affairs #10 | 06.03.2026 |
| Daily Current affairs #9 | 05.03.2026 |
| Daily Current affairs #8 | 04.03.2026 |
| Daily Current affairs #7 | 03.03.2026 |
| Daily Current affairs #6 | 02.03.2026 |
| Daily Current affairs #5 | 01.03.2026 |
| Daily Current affairs #4 | 28.02.2026 |
| Daily Current affairs #3 | 27.02.2026 |
| Daily Current affairs #2 | 26.02.2026 |
| Daily Current affairs #1 | 25.02.2026 |
2 thoughts on “Current Affairs – 25.03.2026”