| S.No | Question | Options | Answer | Explanation |
| 1 | BIMSTEC Summit 2026 hosted by? | A) India B) Thailand C) Sri Lanka D) Bangladesh | B | Thailand hosted BIMSTEC Summit focusing on Bay of Bengal regional cooperation and connectivity enhancement. |
| 2 | India signed green energy pact with? | A) USA B) Germany C) UAE D) Japan | B | India and Germany collaborated on renewable energy, hydrogen mission, and climate financing strategies. |
| 3 | RBI launched ULI related to? | A) Payments B) Lending C) Insurance D) Tax | B | Unified Lending Interface ensures transparency and efficiency in digital credit ecosystem. |
| 4 | World Autism Awareness Day? | A) April 1 B) April 2 C) April 3 D) April 4 | B | Observed April 2 globally to spread awareness and promote inclusion of autistic individuals. |
| 5 | IMF India GDP forecast 2026? | A) 6.2% B) 6.5% C) 6.8% D) 7% | B | IMF estimates 6.5% growth driven by domestic demand and infrastructure investments. |
| 6 | WMO report relates to? | A) Economy B) Climate C) Trade D) Health | B | WMO monitors global weather and climate changes, highlighting global warming concerns. |
| 7 | AI traffic system launched in? | A) Delhi B) Bengaluru C) Mumbai D) Chennai | B | Bengaluru implemented AI-based traffic control improving congestion and travel efficiency. |
| 8 | National Maritime Day? | A) April 5 B) April 6 C) April 7 D) April 4 | A | Marks India’s maritime sector contributions and first voyage of SS Loyalty. |
| 9 | Agri Drone Scheme launched by? | A) MoA B) MoRD C) MoCA D) DST | A | Ministry of Agriculture promotes drone usage for precision farming and efficiency. |
| 10 | SBI biometric ATM feature purpose? | A) Speed B) Security C) Cost D) Tax | B | Enhances security by replacing PIN with biometric authentication reducing fraud. |
| 11 | India rank in GII 2026? | A) 38 B) 40 C) 42 D) 45 | B | India improved ranking due to strong startup ecosystem and R&D growth. |
| 12 | Startup Summit 2026 held in? | A) Delhi B) Hyderabad C) Mumbai D) Pune | B | Hyderabad emerged as innovation hub hosting global startups and investors. |
| 13 | BRICS new member 2026? | A) Argentina B) Egypt C) Saudi Arabia D) UAE | C | Saudi Arabia strengthens energy and economic cooperation within BRICS. |
| 14 | Forex reserves approx India? | A) $600B B) $620B C) $650B D) $700B | C | Strong reserves ensure economic stability and currency management. |
| 15 | SDG Index topper India? | A) Kerala B) Gujarat C) Tamil Nadu D) Karnataka | A | Kerala excels in health, education and sustainability indicators. |
| 16 | Green Hydrogen Mission aim? | A) Coal B) Oil C) Hydrogen D) Nuclear | C | Promotes clean fuel reducing carbon emissions and import dependency. |
| 17 | Carbon Border Tax relates to? | A) Import duty B) Climate tax C) Export duty D) GST | B | Imposes tariffs based on carbon emissions to promote green production globally. |
| 18 | Semiconductor mission outlay? | A) ₹50k Cr B) ₹76k Cr C) ₹90k Cr D) ₹1L Cr | B | Government aims to develop domestic semiconductor manufacturing ecosystem. |
| 19 | Blue Economy relates to? | A) Space B) Ocean C) Land D) Industry | B | Focuses on sustainable use of ocean resources for economic growth. |
| 20 | UPI relates to? | A) Loans B) Payments C) Insurance D) Tax | B | Unified Payments Interface revolutionized digital transactions in India. |
| 21 | AI policy framework India? | A) AI Law B) Ethics Framework C) AI Code D) AI Policy 2 | B | Ensures responsible AI use focusing on ethics and privacy. |
| 22 | Digital India target year? | A) 2025 B) 2030 C) 2035 D) 2040 | B | Aims for full digital governance and infrastructure by 2030. |
| 23 | India literacy scheme? | A) SSA B) NILP C) NEP D) RMSA | B | New India Literacy Programme focuses on adult education. |
| 24 | Military spending leader? | A) USA B) China C) Russia D) India | A | USA leads due to high defense budget and global presence. |
| 25 | Climate finance goal? | A) $50B B) $100B C) $200B D) $500B | B | Developed countries pledged $100B annually to developing nations. |
| 26 | Women entrepreneurship platform? | A) NRLM B) Udyam Sakhi C) Startup India D) Mudra | B | Supports women entrepreneurs with funding and training. |
| 27 | Digital lending regulator? | A) SEBI B) RBI C) NABARD D) IRDAI | B | RBI regulates financial system including digital lending. |
| 28 | India AI hub city? | A) Pune B) Bengaluru C) Delhi D) Jaipur | B | Bengaluru is leading hub for AI startups and tech innovation. |
| 29 | Organic farming state leader? | A) Punjab B) Sikkim C) Haryana D) UP | B | Sikkim is India’s first fully organic state. |
| 30 | Startup India launched in? | A) 2014 B) 2015 C) 2016 D) 2017 | C | Initiative promotes entrepreneurship and innovation ecosystem. |
| 31 | RBI controls? | A) Fiscal B) Monetary C) Trade D) Agriculture | B | RBI manages monetary policy controlling inflation and liquidity. |
| 32 | Inflation measured by? | A) GDP B) CPI C) IIP D) WPI | B | CPI measures consumer price changes affecting cost of living. |
| 33 | GDP full form? | A) Gross Dev Product B) Gross Domestic Product C) Global Dev Product D) None | B | Measures total value of goods and services produced. |
| 34 | Climate body UN? | A) WHO B) UNEP C) IMF D) WTO | B | UNEP coordinates environmental activities globally. |
| 35 | AI stands for? | A) Auto Info B) Artificial Intelligence C) Advanced Info D) None | B | Technology enabling machines to simulate human intelligence. |
| 36 | India’s digital backbone? | A) GST B) UPI C) Aadhaar D) All | D | All systems collectively support digital governance. |
| 37 | ISRO belongs to? | A) Defence B) Space C) Science D) Tech | B | Indian Space Research Organisation handles space missions. |
| 38 | Green energy includes? | A) Coal B) Solar C) Oil D) Gas | B | Solar energy is renewable and eco-friendly. |
| 39 | SDG full form? | A) Sustainable Dev Goals B) Social Dev Goals C) System Dev Goals D) None | A | UN goals for sustainable global development. |
| 40 | Digital payment leader India? | A) Paytm B) UPI C) Cash D) Card | B | UPI dominates digital transactions with ease and speed. |
| 41 | GST introduced year? | A) 2015 B) 2016 C) 2017 D) 2018 | C | GST unified indirect taxation system in India. |
| 42 | NITI Aayog role? | A) Planning B) Advisory C) Execution D) Judiciary | B | Acts as policy think tank replacing Planning Commission. |
| 43 | Startup funding stage early? | A) Seed B) IPO C) Growth D) Mature | A | Seed funding supports initial business development. |
| 44 | Smart Cities Mission? | A) 50 B) 75 C) 100 D) 150 | C | Mission aims to develop 100 smart cities across India. |
| 45 | Inflation cause? | A) Low demand B) High demand C) Low supply D) Both B & C | D | Inflation occurs due to demand-supply mismatch. |
| 46 | GDP sector largest India? | A) Agriculture B) Industry C) Services D) Trade | C | Services sector contributes maximum to GDP. |
| 47 | Banking regulator India? | A) SEBI B) RBI C) NABARD D) IRDAI | B | RBI regulates banking and financial system. |
| 48 | Financial inclusion scheme? | A) PMJDY B) PMFBY C) PMAY D) PMKSY | A | Pradhan Mantri Jan Dhan Yojana promotes banking access. |
| 49 | Digital identity India? | A) PAN B) Aadhaar C) Voter ID D) Passport | B | Aadhaar provides unique biometric identity. |
| 50 | Renewable energy target India? | A) 300GW B) 400GW C) 500GW D) 600GW | C | India targets 500GW renewable energy capacity by 2030. |
| 51 | Blue revolution relates? | A) Fishery B) Dairy C) Agriculture D) Poultry | A | Focuses on fish production and aquaculture development. |
| 52 | White revolution? | A) Milk B) Rice C) Wheat D) Oil | A | Led to massive growth in milk production. |
| 53 | Green revolution? | A) Industry B) Agriculture C) Trade D) IT | B | Increased agricultural productivity using HYV seeds. |
| 54 | Startup ecosystem driver? | A) Policy B) Funding C) Innovation D) All | D | All factors contribute to startup growth. |
| 55 | Digital governance benefit? | A) Transparency B) Delay C) Corruption D) Cost | A | Improves efficiency and reduces corruption. |
| 56 | Climate change impact? | A) Cooling B) Floods C) Stability D) None | B | Leads to extreme weather events like floods and droughts. |
| 57 | AI use in governance? | A) Traffic B) Health C) Data D) All | D | AI improves decision making across sectors. |
| 58 | Fintech relates? | A) Finance+Tech B) Farming C) Food D) Fuel | A | Combines finance with technology innovations. |
| 59 | Economic growth indicator? | A) CPI B) GDP C) WPI D) IIP | B | GDP reflects economic performance. |
| 60 | Budget deficit means? | A) Profit B) Loss C) Excess spending D) None | C | Occurs when expenditure exceeds revenue. |
| 61 | Forex managed by? | A) SEBI B) RBI C) Govt D) Banks | B | RBI manages foreign exchange reserves. |
| 62 | Digital divide means? | A) Tech gap B) Income gap C) Gender gap D) None | A | Gap between people with and without digital access. |
| 63 | Urbanization leads to? | A) Growth B) Pollution C) Migration D) All | D | Urbanization impacts multiple socio-economic aspects. |
| 64 | Skill India aims? | A) Jobs B) Skills C) Growth D) All | D | Focuses on skill development for employment. |
| 65 | Make in India? | A) Import B) Export C) Manufacturing D) Trade | C | Promotes domestic manufacturing sector. |
| 66 | Startup India focus? | A) Jobs B) Innovation C) Export D) Tax | B | Encourages entrepreneurship and innovation. |
| 67 | Financial literacy importance? | A) Savings B) Awareness C) Planning D) All | D | Helps individuals make informed financial decisions. |
| 68 | Cyber security needed for? | A) Data B) Safety C) Privacy D) All | D | Protects digital systems and information. |
| 69 | Blockchain used in? | A) Crypto B) Banking C) Supply chain D) All | D | Enables secure and transparent transactions. |
| 70 | Key CA focus 2026? | A) AI B) Climate C) Economy D) All | D | These areas dominate current affairs across exams. |
1 thought on “WEEKLY CURRENT AFFAIRS (01 APRIL 2026 to 07 APRIL 2026)”